Standard Silicone Rubber for Extrusion | ||||
Data/Item/Type | HE-7250 | HE-7260 | HE-7270 | HE-7280 |
Appearance | milky-whiterno obvious extraneous matter | |||
Density(g/cm³) | 1.18±0.05 | 1.20±0.05 | 1.22±0.05 | 1.25±0.05 |
Hardness(Shore A Points) | 50±3 | 60±3 | 70±3 | 80±3 % |
Temsile Strength(Mpa≥) | 7.5 | 7.5 | 7.0 | 6.5 |
Elongation at Breakage(%≥) | 450 | 360 | 300 | 150 |
Tension Set(%≤) | 10 | 10 | 8 | 8 |
Tear Strength(kN/m≥) | 20 | 20 | 20 | 18 |
Volume Resisitlvity(cm≥) | 3.0X1014 | |||
Dielectric Strength(kV/mm≥) | 20 |
Standard Silicone Rubber for Extrusion
Standard Silicone Rubber for Extrusion - Quality rubber products directly from our factory. Get durable and reliable silicone rubber for various applications.
Request a QuotePRODUCTS DETAILS
Hot Products

Special foaming agent for WPC floor

TPEE068D with excellent performance used for Optical Fiber

High quality polyethylene wax lubricant

GL3018 with excellent performance used for Optical Fiber

GL3019 with excellent performance

TPEE068D with excellent performance used for Optical Fiber

High purity artificial fluorite balls

Standard Silicone Rubber for Molding

Standard Silicone Rubber for Molding

PE OPE Wax Lubricant with high quality
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours