Data/Item/Type | HE-7130 | HE-7140 | HE-7150 | HE-7160 | HE-7170 | HE-7180 |
Appearance | translucent,no obvious extraneous matter | |||||
Density(g/cm³) | 1.08±0.05 | 1.13±0.05 | 1.15±0.05 | 1.19±0.05 | 1.22±0.05 | 1.25±0.05 |
Hardness(Shore A Points) | 30±3 | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 |
Temsile Strength(Mpa≥) | 6.5 | 7.0 | 7.5 | 7.5 | 6.5 | 6.0 |
Elongation at Breakage(%≥) | 500 | 450 | 350 | 300 | 200 | 150 |
Tension Set | 7 | 7 | 8 | 8 | 7 | 6 |
Tear Strength(kN/m≥) | 15 | 16 | 18 | 18 | 17 | 16 |
Standard Silicone Rubber for Molding
Standard Silicone Rubber for Molding - Factory direct supplier of high-quality silicone rubber for molding. Durable and versatile options available.
Request a QuotePRODUCTS DETAILS
Hot Products

High Temperature Resisitant Silicone Rubber

GL3018LN with excellent performance used for Optical Fiber

TPEE3362 used for Opitical Fiber

NC foaming agent for SPC board

Standard Silicone Rubber for Molding

High quality polyethylene wax lubricant

Standard Silicone Rubber for Extrusion

High density oxidized polyethylene wax

Internal lubricant for PVC WPC SPC Board and other PVC products

Magnets for High Quality Servo Motors/automotive motors/new energy car motors.
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours